


The StarLadder Budapest Major, the second and final CS2 Major of 2025, is kicking off soon. There will be plenty of action to follow, as 32 teams qualified for the StarLadder Budapest Major, so check out our preview to stay on par with the final tier-one CS2 event of 2025.
The StarLadder Budapest Major will run from November 24th to December 14th, between the three Swiss group stages and the playoffs.
Without further ado, here’s our preview for the StarLadder Budapest Major.
You can watch StarLadder’s official English broadcast on Kick, across the primary and secondary channels StarLadder set up on the platform. Alternatively, you can also watch the official broadcast via CS2’s menu.
The StarLadder Budapest Major talent list includes some of the most popular casters, analysts, and hosts that we have in CS2 esports.

Vitality are the reigning Major champions. Credit: © ESL
The tournament will feature 16 teams from Europe, 10 teams from the Americas, and six teams from Asia. All of those teams qualified via their region’s Valve Regional Standings (VRS), the official ranking for CS2 esports.
Europe has considerably more Major slots because they’ve performed better in previous Majors than the other two regions. The top teams in VRS qualified directly for Stage 3, while the teams below them will have to play in Stage 2 or Stage 1.
Here are all the teams attending the StarLadder Budapest Major:
| Teams | Players | Region | Stage |
|---|---|---|---|
| Vitality | ZywOo, ropz, apEX, flameZ, and mezii | Europe | Stage 3 |
| Team Spirit | donk, sh1ro, chopper, tN1R, and zweih | Europe | Stage 3 |
| Falcons | NiKo, m0NESY, kyousuke, TeSeS, and kyxsan | Europe | Stage 3 |
| MOUZ | Brollan, torzsi, Spinx, Jimpphat, and xertioN | Europe | Stage 3 |
| G2 | huNter-, malbsMd, SunPayus, HeavyGod, and MATYS | Europe | Stage 3 |
| FURIA | FalleN, KSCERATO, molodoy, YEKINDAR, and yuurih | Americas | Stage 3 |
| paiN Gaming | dgt, biguzera, dav1deuS, nqz, and snow | Americas | Stage 3 |
| The MongolZ | bLitz, 910, Techno, mzinho, and controlez | Asia | Stage 3 |
| Aurora | MAJ3R, XANTARES, woxic, Wicadia, and jottAAA | Europe | Stage 2 |
| Natus Vincere | Aleksib, iM, b1t, w0nderful, and makazze | Europe | Stage 2 |
| Astralis | device, Magisk, HooXi, jabbi, and Staehr | Europe | Stage 2 |
| 3DMAX | bodyy, Maka, Lucky, Ex3rcice, and Graviti | Europe | Stage 2 |
| Team Liquid | NAF, EliGE, siuhy, NertZ, and ultimate | Europe | Stage 2 |
| MIBR | insani, exit, brnz4n, kl1m, and Qikert | Americas | Stage 2 |
| Passion UA | JT, Grim, hallzerk, nicx, and Kvem | Americas | Stage 2 |
| TYLOO | Attacker, JamYoung, Jee, Mercury, and Moseyuh | Asia | Stage 2 |
| FaZe Clan | karrigan, Twistzz, frozen, broky, and jcobbb | Europe | Stage 1 |
| GamerLegion | REZ, PR, ztr, Tauson, and hypex | Europe | Stage 1 |
| Ninjas in Pyjamas | Snappi, sjuush, r1nkle, ewjerkz, and xKacpersky | Europe | Stage 1 |
| B8 | headtr1ck, alex666, npl, kensizor, and esenthial | Europe | Stage 1 |
| PARIVISION | Jame, BELCHONOKK, AW, xiELO, and nota | Europe | Stage 1 |
| Fnatic | blameF, KRIMZ, fear, jambo, and jackasmo | Europe | Stage 1 |
| Legacy | dumau, latto, n1ssim, lux, and saadzin | Americas | Stage 1 |
| Imperial | chelo, VINI, try, skullz, and noway | Americas | Stage 1 |
| NRG | nitr0, XotiC, br0, Jeorge, and Sonic | Americas | Stage 1 |
| M80 | Lake, s1n, slaxz-, HexT, and Swisher | Americas | Stage 1 |
| Fluxo | arT, Lucaozy, decenty, zevy, and kye | Americas | Stage 1 |
| RED Canids | drop, chayJESUS, kauez, history, and venomzera | Americas | Stage 1 |
| Lynn Vision | EmiliaQAQ, Westmelon, z4kr, Starry, and C4LLM3SU3 | Asia | Stage 1 |
| The Huns | nin9, sk0R, Bart4k, xerolte, and cobrazera | Asia | Stage 1 |
| FlyQuest | jks, INS, Vexite, nettik, and regali | Asia | Stage 1 |
| Rare Atom | Summer, kaze, Tiger, ChildKing, and L1haNg | Asia | Stage 1 |

Team Spirit are not doing so well lately, but donk remains the best CS2 player in the world. Credit: Stephanie Lindgren | © BLAST
Almost all of the best CS2 players in the world will attend the StarLadder Budapest Major. We’ve compiled a list of players to watch across Stage 1, Stage 2, and Stage 3.
Here are the outright odds for the StarLadder Budapest Major:
| Team | Odds |
|---|---|
| FURIA Esports | 3.25 |
| Team Vitality | 3.75 |
| Team Falcons | 3.75 |
| Team Spirit | 6.5 |
| MOUZ | 7.5 |
| Aurora Gaming | 12 |
| G2 Esports | 13 |
| Natus Vincere | 13 |
| The MongolZ | 21 |
| Team Liquid | 26 |
| FaZe Clan | 26 |
| Legacy | 26 |
| Astralis | 51 |
| paiN Gaming | 67 |
| 3DMAX | 67 |
| TyLoo | 101 |
| GamerLegion | 101 |
| Passion UA | 151 |
| Ninjas in Pyjamas | 151 |
| B8 | 151 |
| PARIVISION | 151 |
| Fnatic | 151 |
| MIBR | 251 |
| M80 | 251 |
| Lynn Vision Gaming | 501 |
| Imperial Esports | 751 |
| FlyQuest | 751 |
| NRG | 999 |
| Fluxo | 999 |
| Red Canids | 999 |
| Rare Atom | 999 |
| The Huns Esports | 999 |
| FURIA Esports | 1.6 |
| Team Vitality | 1.8 |
| Team Falcons | 1.8 |
| Team Spirit | 3.25 |
| MOUZ | 3.75 |
| Aurora Gaming | 6 |
| G2 Esports | 6.5 |
| Natus Vincere | 6.5 |
| The MongolZ | 10.5 |
| Team Liquid | 13 |
| FaZe Clan | 13 |
| Legacy | 14 |
| Astralis | 26 |
| paiN Gaming | 41 |
| 3DMAX | 41 |
| TyLoo | 50 |
| GamerLegion | 50 |
| Passion UA | 75 |
| Ninjas in Pyjamas | 75 |
| B8 | 75 |
| PARIVISION | 75 |
| Fnatic | 75 |
| MIBR | 125 |
| M80 | 125 |
| Lynn Vision Gaming | 250 |
| Imperial Esports | 350 |
| FlyQuest | 350 |
| NRG | 500 |
| Fluxo | 500 |
| Red Canids | 500 |
| Rare Atom | 500 |
| The Huns Esports | 999 |
Odds provided by GG.Bet on November 18th. Subject to change.

Despite everything Vitality accomplished in 2025, FURIA are the best team heading to the StarLadder Budapest Major. Credit: Luc Bouchon | © BLAST
If you’re into CS2 betting, the StarLadder Budapest Major gives you plenty of possibilities as it will be a long tournament. Here are our favorite picks for the Major:
Alternatively, if you’re not into CS2 betting, you can participate in the StarLadder Budapest Major Pick’Em Challenge. Just like this StarLadder Budapest Major preview, we’ve added plenty of information regarding the Pick’Em, including how to participate and the best picks.
Feature image credit: © StarLadder

21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.