


We’ve condensed all of ZywOo’s CS2 pro settings into one place, so fans can try his crosshair, sensitivity, and video settings. ZywOo is one of the best CS2 players in the world, having led Vitality to win 30 consecutive best-of-three series in 2025. ZywOo is the only one keeping up with Danil “donk” Kryshkovets nowadays, and is a serious candidate for best Counter-Strike player of all time, so why not try his pro CS2 settings?
Unlike other AWPers like Oleksandr “s1mple” Kostyliev and Özgür “woxic” Eke, ZywOo doesn’t use a high sensitivity. His mouse sensitivity is pretty balanced, as you can see below.
| Mouse | Pulsar ZywOo The Chosen Mouse Black |
| DPI | 400 |
| eDPI | 800 |
| Sensitivity | 2 |
| Zoom Sensitivity | 1 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
ZywOo plays CS2 with a small to medium crosshair. It’s not as tiny as donk’s crosshair, so you should be able to see it clearly.

This is how ZywOo’s crosshair looks in-game. Credit: Leonardo Biazzi | © Valve
| Crosshair code | CSGO-Xi4NX-WUD8O-kRLD7-JJrYj-EGnfO |
| Style | Classic Static |
| Thickness | 0 |
| Gap | -3 |
| Length | 2 |
| Dot | No |
| Outline | No |
| Sniper Width | 0 |
| Follow Recoil | No |
| Color | Cyan |
| Red | 0 |
| Green | 255 |
| Blue | 0 |
| Alpha | Yes |
| Alpha Value | 200 |
| T Style | No |
| Deployed Weapon Gap | No |
ZywOo uses the standard viewmodel that all CS2 pros use, which gives him a clean view of everything that happens in front of his model.
| FOV | 68 |
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
| Full code | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 2; |
Like many CS2 pros, ZywOo still plays the game on 4:3 rather than 16:9.
| PC specs | Intel Core i9-11900K and NVIDIA GeForce RTX 3080 |
| Monitor | ZOWIE XL2566K |
| Resolution | 1280×960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA Reflex Low Latency | Enabled |
| NVIDIA G-Sync | Disabled |
| HUD Scale | 1 |
| HUD Color | Team Color |
| fps_max | Not set |
| Multisampling Anti-Aliasing Mode | 4x MSAA |
| Global Shadow Quality | High |
| Dynamic Shadows | All |
| Model/Texture Detail | High |
| Texture Filtering Mode | Anisotropic 4x |
| Shader Detail | High |
| Particle Detail | Low |
| Ambient Occlusion | Medium |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| Radar Centers The Player | Yes |
| Radar is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Keyboard | ASUS ROG Falchion Ace HFX |
| Mousepad | ZywOo The Chosen Mousepad |
| Headset | ASUS ROG Pelta |
| In-ears | AceZone Earphones |
Featured image: Credit: Lee Aik Soon | © ESL

21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.