


Over the past few years, signing Robin “ropz” Kool won two Majors and played a key role in both FaZe and Vitality. Ropz is one of these nerds, in a good way, who know almost everything about CS2 and its technicalities, so if you want a new config, you should certainly try ropz’s pro settings.
These are ropz’s complete CS2 pro settings, with everything you need to know to set up your game just like the Estonian superstar.
The key takeaway here is that ropz plays with a low mouse sensitivity, which is a common setting among primary riflers.
| Mouse | Razer Deathadder V3 HyperSpeed |
| DPI | 400 |
| eDPI | 708 |
| Sensitivity | 1.77 |
| Zoom Sensitivity | 1 |
| Hz | 8000 |
| Windows Sensitivity | 6 |
In contrast to players like Danil “donk” Kryshkovets and Ilya “m0NESY” Osipov, ropz’s crosshair is slightly bigger. His crosshair is also a bit thicker, which makes it easier to spot.

In comparison to some players, ropz’s crosshair is almost medium-sized. Credit: Leonardo Biazzi | © Valve
| Crosshair code | CSGO-MMQuh-Hs3Sj-Qv9zd-VaCmc-3QqNO |
| Style | Classic Static |
| Thickness | 0.5 |
| Gap | -3 |
| Length | 2 |
| Dot | No |
| Outline | No |
| Sniper Width | 0 |
| Follow Recoil | No |
| Color | Green |
| Red | 50 |
| Green | 250 |
| Blue | 154 |
| Alpha | Yes |
| Alpha Value | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
Ropz’s viewmodel settings are popular among pros as they provide a clear view and allow the players to focus on the crosshair.
| FOV | 68 |
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
| Full code | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 2; |
Unlike the majority of the best CS2 players in the world, ropz plays on a 16:9 aspect ratio, not 4:3. This alone makes his video settings very different.
| PC specs | AMD Ryzen 7 9800X3D and NVIDIA GeForce RTX 4090 |
| Monitor | ZOWIE XL2566K |
| Resolution | 1280×960 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 100% |
| Display Mode | Fullscreen |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA Reflex Low Latency | Enabled |
| NVIDIA G-Sync | Disabled |
| HUD Scale | 0.9 |
| HUD Color | Team Color |
| fps_max | 999 |
| Multisampling Anti-Aliasing Mode | 2x MSAA |
| Global Shadow Quality | Low |
| Dynamic Shadows | All |
| Model/Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | High |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| Radar Centers The Player | Yes |
| Radar is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.65 |
| Keyboard | ASUS ROG Falchion Ace HFX |
| Mousepad | VAXEE PA Black |
| Headset | SteelSeries Arctis Nova Pro Wireless White |
| In-ears | Razer Hammerhead Pro V2 |
Feature image credit: Stephanie Lindgren | © BLAST

21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.