


CS2 teams will receive the official invite for the StarLadder Budapest Major 2025 on October 8. All of the best CS2 teams in the world guaranteed their spot in Hungary.
All spots were defined based on the Valve Regional Standings (VRS), the official CS2 ranking. The StarLadder Budapest Major will feature a total of 32 teams. Europe retained the majority of the slots (16), and the rest is split between the Americas (10) and Asia (6).
The best teams, according to the VRS, qualified directly to Stage 3, which is the final Swiss group stage. Whereas the rest will begin either on Stage 2 or Stage 1, depending on how they are in the VRS.
Without further ado, these are the CS2 teams that qualified for the StarLadder Budapest Major, separated by region.

Vitality, the reigning Major champions, qualified for the StarLadder Major with ease. Credit: Lee Aik Soon | © ESL
| Ranking | Teams | Players | Stage |
|---|---|---|---|
| 1 | Vitality | ZywOo, ropz, apEX, flameZ, and mezii | Stage 3 |
| 2 | Spirit | donk, sh1ro, chopper, tN1R, and zweih | Stage 3 |
| 3 | Falcons | NiKo, m0NESY, kyousuke, TeSeS, and kyxsan | Stage 3 |
| 4 | MOUZ | Brollan, torzsi, Spinx, Jimpphat, and xertioN | Stage 3 |
| 5 | G2 | huNter-, malbsMd, SunPayus, HeavyGod, and MATYS | Stage 3 |
| 6 | Aurora | MAJ3R, XANTARES, woxic, Wicadia, and jottAAA | Stage 2 |
| 7 | Natus Vincere | Aleksib, iM, b1t, w0nderful, and makazze | Stage 2 |
| 8 | Astralis | device, Magisk, HooXi, jabbi, and Staehr | Stage 2 |
| 9 | 3DMAX | bodyy, Maka, Lucky, Ex3rcice, and Graviti | Stage 2 |
| 10 | Team Liquid | NAF, EliGE, siuhy, NertZ, and ultimate | Stage 2 |
| 11 | FaZe Clan | karrigan, Twistzz, frozen, broky, and jcobbb | Stage 1 |
| 12 | GamerLegion | REZ, PR, ztr, Tauson, and hypex | Stage 1 |
| 13 | Ninjas in Pyjamas | Snappi, sjuush, r1nkle, ewjerkz, and xKacpersky | Stage 1 |
| 14 | B8 | headtr1ck, alex666, npl, kensizor, and esenthial | Stage 1 |
| 15 | PARIVISION | Jame, BELCHONOKK, AW, xiELO, and nota | Stage 1 |
| 16 | Fnatic | blameF, KRIMZ, fear, jambo, and CYPHER | Stage 1 |

FURIA, the undisputed best team in the Americas, qualified for the StarLadder Major. Credit: Michal Konkol | © BLAST
| Ranking | Team | Players | Stage |
|---|---|---|---|
| 1 | FURIA | FalleN, KSCERATO, molodoy, YEKINDAR, and yuurih | Stage 3 |
| 2 | paiN Gaming | dgt, biguzera, dav1deuS, nqz, and snow | Stage 3 |
| 3 | MIBR | insani, exit, brnz4n, kl1m, and Qikert | Stage 2 |
| 4 | Passion UA | JT, Grim, hallzerk, nicx, and Kvem | Stage 2 |
| 5 | Legacy | dumau, latto, n1ssim, lux, and saadzin | Stage 1 |
| 6 | Imperial | chelo, VINI, try, skullz, and noway | Stage 1 |
| 7 | NRG | nitr0, XotiC, br0, Jeorge, and Sonic | Stage 1 |
| 8 | M80 | Lake, s1n, slaxz-, HexT, and Swisher | Stage 1 |
| 9 | Fluxo | arT, Lucaozy, decenty, zevy, and kye | Stage 1 |
| 10 | RED Canids | drop, chayJESUS, kauez, history, and venomzera | Stage 1 |

The MongolZ led the Asian VRS by a comfortable margin and qualified for the StarLadder Major. Credit: Adam Lakomy | © BLAST
| Ranking | Teams | Players | Stage |
|---|---|---|---|
| 1 | The MongolZ | bLitz, Senzu, 910, Techno, and mzinho | Stage 3 |
| 2 | TYLOO | Attacker, JamYoung, Jee, Mercury, and Moseyuh | Stage 2 |
| 3 | Lynn Vision | EmiliaQAQ, Westmelon, z4kr, Starry, and C4LLM3SU3 | Stage 1 |
| 4 | The Huns | nin9, sk0R, Bart4k, xerolte, and cobrazera | Stage 1 |
| 5 | FlyQuest | jks, INS, Vexite, nettik, and regali | Stage 1 |
| 6 | Rare Atom | Summer, kaze, Tiger, ChildKing, and L1haNg | Stage 1 |
Feature image credit: © StarLadder

21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.